| # |
Artist |
Title |
Length |
Album |
Track # |
Year |
Genre |
Rating |
Bitrate |
Media |
| 1 | | 06 fever | 4:03 | | 5 | | Other | | 320 | Media |
| 2 | | 07 she just wept | 4:12 | | 6 | | Other | | 320 | Media |
| 3 | | Introduction | 0:24 | Minna Daisuki Katamari Damacy | 1 | 2005 | Game | | 247 | Media |
| 4 | | Katamari on the Rocks | 6:37 | Minna Daisuki Katamari Damacy | 2 | 2005 | Game | | 205 | Media |
| 5 | | Overture II | 1:16 | Minna Daisuki Katamari Damacy | 3 | 2005 | Game | | 232 | Media |
| 6 | | Katamari on the Swing | 4:40 | Minna Daisuki Katamari Damacy | 4 | 2005 | Game | | 262 | Media |
| 7 | | Kuru Kuru Rock | 5:10 | Minna Daisuki Katamari Damacy | 5 | 2005 | Game | | 209 | Media |
| 8 | | Everlasting Love | 4:45 | Minna Daisuki Katamari Damacy | 6 | 2005 | Game | | 236 | Media |
| 9 | | Bluff Spirit | 5:32 | Minna Daisuki Katamari Damacy | 7 | 2005 | Game | | 236 | Media |
| 10 | | Beautiful Star | 3:08 | Minna Daisuki Katamari Damacy | 8 | 2005 | Game | | 228 | Media |
| 11 | | Angel's Rain - You | 7:11 | Minna Daisuki Katamari Damacy | 9 | 2005 | Game | | 228 | Media |
| 12 | | Japanese Title | 4:16 | Minna Daisuki Katamari Damacy | 10 | 2005 | Game | | 245 | Media |
| 13 | | Blue Orb | 5:00 | Minna Daisuki Katamari Damacy | 11 | 2005 | Game | | 232 | Media |
| 14 | | Katamari Holiday | 5:37 | Minna Daisuki Katamari Damacy | 12 | 2005 | Game | | 229 | Media |
| 15 | | Baby Universe | 5:06 | Minna Daisuki Katamari Damacy | 13 | 2005 | Game | | 255 | Media |
| 16 | | Disco * Prince | 7:01 | Minna Daisuki Katamari Damacy | 14 | 2005 | Game | | 213 | Media |
| 17 | | Scorching Savanna | 5:32 | Minna Daisuki Katamari Damacy | 15 | 2005 | Game | | 255 | Media |
| 18 | | Royal Academy of Katamari | 3:36 | Minna Daisuki Katamari Damacy | 16 | 2005 | Game | | 251 | Media |
| 19 | | King of King's Song | 4:41 | Minna Daisuki Katamari Damacy | 17 | 2005 | Game | | 242 | Media |
| 20 | | Bonus Track | 0:15 | Minna Daisuki Katamari Damacy | 18 | 2005 | Game | | 149 | Media |
| 21 | ˆŸ”M‘у}ƒW-SKA”š’e | ƒ‰ƒuƒ‰ƒuƒMƒEƒM | 3:53 | pop'n music Vocal Best 5 | 3 | 2004 | º˜aƒuƒMƒEƒM | | 128 | Media |
| 22 | ˆŸ”M‘у}ƒW-SKA”š’e | ƒXƒCƒ}[ƒY | 3:54 | pop'n music Vocal Best 5 | 16 | 2004 | SKA ROCK | | 128 | Media |
| 23 | ____ | Lights | 5:29 | Lights | 1 | 2004 | Pop | | 160 | Media |
| 24 | ~Fight Club | Own You | 1:09 | Fight Club | | | Blues | | 128 | Media |
| 25 | ‚a‚…‚’‚‰‚‚‚‚‚•f66 | Brazilian Anthem | 3:43 | marble | 5 | 2005 | Other | | 192 | Media |
| 26 | ‰¹X | ‹óŒ¾‚ÌŠC | 5:30 | marble | 12 | 2005 | Other | | 192 | Media |
| 27 | 01 | Shenmue (Orchestra Version) | 5:07 | Shenmue Orchestra Version | 1 | 1999 | Soundtrack | | 192 | Media |
| 28 | 66 Boys | Rock Me Baby | 2:29 | Metal Gear Solid 3 OST | 17 | 2004 | Game Music | | 192 | Media |
| 29 | 66 Boys | Surfing Guitar | 3:07 | Metal Gear Solid 3 OST | 18 | 2004 | Game Music | | 192 | Media |
| 30 | 66 Boys | Salty Catfish | 3:26 | Metal Gear Solid 3 OST | 20 | 2004 | Game Music | | 192 | Media |
| 31 | The 6ths | Pillow Fight | 2:34 | Wasps' Nests | 6 | 1995 | Rock | | 128 | Media |
| 32 | Aborym | Digital Coat Masque | 6:09 | With No Human Intervention | 7 | 2003 | | | 192 | Media |
| 33 | AC/DC | Thunderstruck | 4:52 | | | | Rock | | 128 | Media |
| 34 | Action Shot | the day hope died | 6:06 | There's Always A Downside. | 3 | 2005 | Ska | | 160 | Media |
| 35 | Action Shot | white van / speaker man | 1:57 | There's Always A Downside. | 6 | 2005 | Ska | | 160 | Media |
| 36 | Action Shot | innutendo | 3:26 | There's Always A Downside. | 8 | 2005 | Ska | | 160 | Media |
| 37 | Action Shot | Sux | 1:43 | Underage & Underpaid | 9 | 2003 | Alternative & Punk | | 160 | Media |
| 38 | Action Shot | We All Scream For Ice Cream | 0:58 | Underage & Underpaid | 17 | 2003 | Alternative & Punk | | 160 | Media |
| 39 | Adam Freeland | Fear (Rez Edit) (Area 05) | 5:06 | Gamers Guide to Rez | 5 | 2002 | Game | | 192 | Media |
| 40 | adim & the digital dudes | EISNER AT THE BALL PARK | 0:27 | midisluts | 1 | 2001 | Other | | 256 | Media |
| 41 | adim & the digital dudes | CLOSE YOUR EYES | 3:35 | midisluts | 2 | 2001 | Other | | 256 | Media |
| 42 | adim & the digital dudes | THE THING IN BETWEEN | 4:09 | midisluts | 3 | 2001 | Other | | 256 | Media |
| 43 | adim & the digital dudes | NUKLEPUSS | 8:28 | midisluts | 4 | 2001 | Other | | 256 | Media |
| 44 | adim & the digital dudes | COLD | 5:22 | midisluts | 5 | 2001 | Other | | 256 | Media |
| 45 | adim & the digital dudes | FALL DOWN | 4:55 | midisluts | 6 | 2001 | Unknown | | 256 | Media |
| 46 | Air | Alone In Kyoto | 4:47 | Lost In Translation | 12 | 2003 | Soundtrack | | 192 | Media |
| 47 | Akihabara Electric Circus | Fantasy World | 4:50 | Toy Music 2: Fire Emblem ~ Akihabara Electric Circus | 1 | 1990 | Game | | 305 | Media |
| 48 | Akihabara Electric Circus | Chapter XXV | 3:45 | Toy Music 2: Fire Emblem ~ Akihabara Electric Circus | 2 | 1990 | Game | | 310 | Media |
| 49 | Akihabara Electric Circus | East of Pardise | 3:36 | Toy Music 2: Fire Emblem ~ Akihabara Electric Circus | 3 | 1990 | Game | | 310 | Media |
| 50 | Akihabara Electric Circus | The Girl Who Stands Behind | 4:03 | Toy Music 2: Fire Emblem ~ Akihabara Electric Circus | 4 | 1990 | Game | | 314 | Media |
| 51 | Akihabara Electric Circus | Club Go Go | 4:58 | Toy Music 2: Fire Emblem ~ Akihabara Electric Circus | 5 | 1990 | Game | | 313 | Media |
| 52 | Akihabara Electric Circus | Fire Kids | 4:00 | Toy Music 2: Fire Emblem ~ Akihabara Electric Circus | 6 | 1990 | Game | | 314 | Media |
| 53 | Akihabara Electric Circus | Black Knight | 4:49 | Toy Music 2: Fire Emblem ~ Akihabara Electric Circus | 7 | 1990 | Game | | 312 | Media |
| 54 | Akihabara Electric Circus | Do It | 4:18 | Toy Music 2: Fire Emblem ~ Akihabara Electric Circus | 8 | 1990 | Game | | 316 | Media |
| 55 | Akihabara Electric Circus | Cry! | 3:22 | Toy Music 2: Fire Emblem ~ Akihabara Electric Circus | 9 | 1990 | Game | | 308 | Media |
| 56 | Akihabara Electric Circus | Famicom Detective Club | 3:46 | Toy Music Dancing Super Mario Brothers Akihabara Electric Circus | | 1988 | Game | | 265 | Media |
| 57 | Akihabara Electric Circus | Metroid | 4:52 | Toy Music Dancing Super Mario Brothers Akihabara Electric Circus | | 1988 | Game | | 253 | Media |
| 58 | Akihabara Electric Circus | Partena's Mirror (Kid Icarus) | 5:25 | Toy Music Dancing Super Mario Brothers Akihabara Electric Circus | | 1988 | Game | | 258 | Media |
| 59 | Akihabara Electric Circus | Super Mario Bros | 4:42 | Toy Music Dancing Super Mario Brothers Akihabara Electric Circus | | 1988 | Game | | 269 | Media |
| 60 | Akihabara Electric Circus | Super Mario Bros. (Caribbean Version) | 1:02 | Toy Music Dancing Super Mario Brothers Akihabara Electric Circus | | 1988 | Game | | 230 | Media |
| 61 | Akihabara Electric Circus | The Legend of Zelda | 5:48 | Toy Music Dancing Super Mario Brothers Akihabara Electric Circus | | 1988 | Game | | 258 | Media |
| 62 | Akihabara Electric Circus | The Mysterious Castle of Murasame | 4:41 | Toy Music Dancing Super Mario Brothers Akihabara Electric Circus | | 1988 | Game | | 261 | Media |
| 63 | Akira Yamaoka | The policy of the iFUTURELIST Party | 0:58 | Akira Yamaoka / iFUTURELIST | 1 | 2006 | Game | | 128 | Media |
| 64 | Akira Yamaoka | LOVE ME DO | 3:58 | Akira Yamaoka / iFUTURELIST | 2 | 2006 | Game | | 186 | Media |
| 65 | Akira Yamaoka | iFUTURELIST | 3:15 | Akira Yamaoka / iFUTURELIST | 3 | 2006 | Game | | 233 | Media |
| 66 | Akira Yamaoka | tant pis pour toi | 3:22 | Akira Yamaoka / iFUTURELIST | 4 | 2006 | Game | | 190 | Media |
| 67 | Akira Yamaoka | INJECTION OF LOVE | 4:18 | Akira Yamaoka / iFUTURELIST | 5 | 2006 | Game | | 226 | Media |
| 68 | Akira Yamaoka | EMPTY OF THE SKY | 4:10 | Akira Yamaoka / iFUTURELIST | 6 | 2006 | Game | | 192 | Media |
| 69 | Akira Yamaoka | Maria | 3:36 | Akira Yamaoka / iFUTURELIST | 7 | 2006 | Game | | 187 | Media |
| 70 | Akira Yamaoka | Adjust Rain | 4:57 | Akira Yamaoka / iFUTURELIST | 8 | 2006 | Game | | 201 | Media |
| 71 | Akira Yamaoka | RISLIM | 2:45 | Akira Yamaoka / iFUTURELIST | 9 | 2006 | Game | | 196 | Media |
| 72 | Akira Yamaoka | Mad Season | 5:48 | Akira Yamaoka / iFUTURELIST | 10 | 2006 | Game | | 212 | Media |
| 73 | Akira Yamaoka | Lion Friend | 2:32 | Akira Yamaoka / iFUTURELIST | 11 | 2006 | Game | | 208 | Media |
| 74 | Akira Yamaoka | Lion Lover | 3:46 | Akira Yamaoka / iFUTURELIST | 12 | 2006 | Game | | 238 | Media |
| 75 | Akira Yamaoka | bitmania | 3:46 | Akira Yamaoka / iFUTURELIST | 13 | 2006 | Game | | 185 | Media |
| 76 | Akira Yamaoka | Heavenly Sun | 7:23 | Akira Yamaoka / iFUTURELIST | 15 | 2006 | Game | | 228 | Media |
| 77 | Akira Yamaoka | Showa-era Corporate Warrior Section Chief Arayama LOLITA ON BREAKS MIX | 6:58 | Akira Yamaoka / iFUTURELIST | 16 | 2006 | Game | | 193 | Media |
| 78 | Akira Yamaoka | SYSTEM LOVE 7.5.5 | 4:00 | Akira Yamaoka / iFUTURELIST | 17 | 2006 | Game | | 190 | Media |
| 79 | Akira Yamaoka | Silent Hill | 2:51 | Silent Hill | 1 | | Other | | 128 | Media |
| 80 | Akira Yamaoka | All | 1:32 | Silent Hill | 2 | | Other | | 128 | Media |
| 81 | Akira Yamaoka | The Wait | 0:09 | Silent Hill | 3 | | Other | | 128 | Media |
| 82 | Akira Yamaoka | Over | 2:04 | Silent Hill | 5 | | Other | | 128 | Media |
| 83 | Akira Yamaoka | Devil´s Lyric | 1:26 | Silent Hill | 6 | | Other | | 128 | Media |
| 84 | Akira Yamaoka | Rising Sun | 0:56 | Silent Hill | 7 | | Other | | 128 | Media |
| 85 | Akira Yamaoka | For All | 2:39 | Silent Hill | 8 | | Other | | 128 | Media |
| 86 | Akira Yamaoka | Follow The Leader | 0:52 | Silent Hill | 9 | | Other | | 128 | Media |
| 87 | Akira Yamaoka | Claw Finger | 1:32 | Silent Hill | 10 | | Other | | 128 | Media |
| 88 | Akira Yamaoka | Hear Nothing | 1:33 | Silent Hill | 11 | | Other | | 128 | Media |
| 89 | Akira Yamaoka | Children Kill | 0:19 | Silent Hill | 12 | | Other | | 128 | Media |
| 90 | Akira Yamaoka | Killed By Death | 1:25 | Silent Hill | 13 | | Other | | 128 | Media |
| 91 | Akira Yamaoka | Don´t Cry | 1:29 | Silent Hill | 14 | | Other | | 128 | Media |
| 92 | Akira Yamaoka | The Bitter Season | 1:26 | Silent Hill | 15 | | Other | | 128 | Media |
| 93 | Akira Yamaoka | Moonchild | 2:48 | Silent Hill | 16 | | Other | | 128 | Media |
| 94 | Akira Yamaoka | Never Again | 1:01 | Silent Hill | 17 | | Other | | 128 | Media |
| 95 | Akira Yamaoka | Fear Of The Dark | 1:13 | Silent Hill | 18 | | Other | | 128 | Media |
| 96 | Akira Yamaoka | Halfday | 0:38 | Silent Hill | 19 | | Other | | 128 | Media |
| 97 | Akira Yamaoka | Heaven Give Me Say | 1:47 | Silent Hill | 20 | | Other | | 128 | Media |
| 98 | Akira Yamaoka | Far | 1:14 | Silent Hill | 21 | | Other | | 128 | Media |
| 99 | Akira Yamaoka | I´ll Kill You | 2:52 | Silent Hill | 22 | | Other | | 128 | Media |
| 100 | Akira Yamaoka | My Justice For You | 1:21 | Silent Hill | 23 | | Other | | 128 | Media |
| 101 | Akira Yamaoka | Devil´s Lyric 2 | 0:25 | Silent Hill | 24 | | Other | | 128 | Media |
| 102 | Akira Yamaoka | Dead End | 0:17 | Silent Hill | 25 | | Other | | 128 | Media |
| 103 | Akira Yamaoka | Nothing Else | 0:51 | Silent Hill | 27 | | Other | | 128 | Media |
| 104 | Akira Yamaoka | Alive | 0:33 | Silent Hill | 28 | | Other | | 128 | Media |
| 105 | Akira Yamaoka | Never Again2 | 0:45 | Silent Hill | 29 | | Other | | 128 | Media |
| 106 | Akira Yamaoka | Die | 0:56 | Silent Hill | 30 | | Other | | 128 | Media |
| 107 | Akira Yamaoka | Never End. Never End. Never End | 0:46 | Silent Hill | 31 | | Other | | 128 | Media |
| 108 | Akira Yamaoka | Down Time | 1:38 | Silent Hill | 32 | | Other | | 128 | Media |
| 109 | Akira Yamaoka | Kill Angels | 1:16 | Silent Hill | 33 | | Other | | 128 | Media |
| 110 | Akira Yamaoka | Only You | 1:16 | Silent Hill | 34 | | Other | | 128 | Media |
| 111 | Akira Yamaoka | Not Tomorrow 1 | 0:48 | Silent Hill | 35 | | Other | | 128 | Media |
| 112 | Akira Yamaoka | Not Tomorrow 2 | 1:38 | Silent Hill | 36 | | Other | | 128 | Media |
| 113 | Akira Yamaoka | My Heaven | 3:17 | Silent Hill | 37 | | Other | | 128 | Media |
| 114 | Akira Yamaoka | Tears Of... | 3:15 | Silent Hill | 38 | | Other | | 128 | Media |
| 115 | Akira Yamaoka | Killing Time | 2:54 | Silent Hill | 39 | | Other | | 128 | Media |
| 116 | Akira Yamaoka | She | 2:01 | Silent Hill | 40 | | | | 128 | Media |
| 117 | Akira Yamaoka | Esperandote | 6:26 | Silent Hill | 41 | | Other | | 128 | Media |
| 118 | Akira Yamaoka | Silent Hill(Other Side) | 1:38 | Silent Hill | 42 | | Other | | 128 | Media |
| 119 | Akira Yamaoka | Bonus Track | 1:33 | Silent Hill | 44 | | Other | | 128 | Media |
| 120 | Akira Yamaoka | theme of laura | 3:26 | Silent Hill 2 | 1 | | Other | | 195 | Media |
| 121 | Akira Yamaoka | white noiz | 1:25 | Silent Hill 2 | 2 | | Other | | 188 | Media |
| 122 | Akira Yamaoka | forest | 1:45 | Silent Hill 2 | 3 | | Other | | 189 | Media |
| 123 | Akira Yamaoka | a world of madness | 1:49 | Silent Hill 2 | 4 | | Other | | 189 | Media |
| 124 | Akira Yamaoka | ordinary vanity | 1:41 | Silent Hill 2 | 5 | | Other | | 189 | Media |
| 125 | Akira Yamaoka | promis(reprise) | 1:47 | Silent Hill 2 | 6 | | Other | | 189 | Media |
| 126 | Akira Yamaoka | ashes and ghosts | 3:10 | Silent Hill 2 | 7 | | Other | | 191 | Media |
| 127 | Akira Yamaoka | null moon | 2:52 | Silent Hill 2 | 8 | | Other | | 191 | Media |
| 128 | Akira Yamaoka | heaven´s night | 2:06 | Silent Hill 2 | 9 | | Other | | 191 | Media |
| 129 | Akira Yamaoka | alone in the town | 2:21 | Silent Hill 2 | 10 | | Other | | 191 | Media |
| 130 | Akira Yamaoka | the darkness that lurks | 1:18 | Silent Hill 2 | 11 | | Other | | 188 | Media |
| 131 | Akira Yamaoka | angels thanatos | 3:19 | Silent Hill 2 | 12 | | Other | | 193 | Media |
| 132 | Akira Yamaoka | the day of night | 1:39 | Silent Hill 2 | 13 | | Other | | 188 | Media |
| 133 | Akira Yamaoka | block mind | 1:14 | Silent Hill 2 | 14 | | Other | | 187 | Media |
| 134 | Akira Yamaoka | magdalene | 1:54 | Silent Hill 2 | 15 | | Other | | 189 | Media |
| 135 | Akira Yamaoka | fermata in mistoc air | 2:18 | Silent Hill 2 | 16 | | Other | | 190 | Media |
| 136 | Akira Yamaoka | prisonic fairytale | 1:56 | Silent Hill 2 | 17 | | Other | | 189 | Media |
| 137 | Akira Yamaoka | love psalm | 4:28 | Silent Hill 2 | 18 | | Other | | 200 | Media |
| 138 | Akira Yamaoka | silent heaven | 2:15 | Silent Hill 2 | 19 | | Other | | 190 | Media |
| 139 | Akira Yamaoka | noone loves you | 1:34 | Silent Hill 2 | 20 | | Other | | 188 | Media |
| 140 | Akira Yamaoka | the reverse mill | 3:35 | Silent Hill 2 | 21 | | Other | | 193 | Media |
| 141 | Akira Yamaoka | laura plays the piano | 1:57 | Silent Hill 2 | 22 | | Other | | 189 | Media |
| 142 | Akira Yamaoka | terror in the depths of the fog | 4:33 | Silent Hill 2 | 23 | | Other | | 197 | Media |
| 143 | Akira Yamaoka | betrayal | 2:32 | Silent Hill 2 | 24 | | Other | | 192 | Media |
| 144 | Akira Yamaoka | true | 3:09 | Silent Hill 2 | 24 | | Other | | 193 | Media |
| 145 | Akira Yamaoka | theme of laura(reprise) | 1:53 | Silent Hill 2 | 27 | | Other | | 189 | Media |
| 146 | Akira Yamaoka | overdose delusion | 4:33 | Silent Hill 2 | 28 | | Other | | 199 | Media |
| 147 | Akira Yamaoka | pianissimo epilogue | 1:39 | Silent Hill 2 | 29 | | Other | | 189 | Media |
| 148 | Akira Yamaoka | promise | 4:42 | Silent Hill 2 | 30 | | Other | | 194 | Media |
| 149 | Akira Yamaoka | UFO ending track | 1:52 | Silent Hill 2 | 31 | | Other | | 192 | Media |
| 150 | Akira Yamaoka | Lost Carol | 0:37 | Silent Hill 3 | 1 | 2003 | Other | | 157 | Media |
| 151 | Akira Yamaoka | You're Not Here | 3:46 | Silent Hill 3 | 2 | 2003 | Other | | 235 | Media |
| 152 | Akira Yamaoka | Float Up From Dream | 1:22 | Silent Hill 3 | 3 | 2003 | Other | | 158 | Media |
| 153 | Akira Yamaoka | End of Small Sanctuary | 1:42 | Silent Hill 3 | 4 | 2003 | Other | | 180 | Media |
| 154 | Akira Yamaoka | Breeze ~ In Monochrome Night | 4:14 | Silent Hill 3 | 5 | 2003 | Other | | 152 | Media |
| 155 | Akira Yamaoka | Sickness Unto Foolish Death | 3:06 | Silent Hill 3 | 6 | 2003 | Other | | 173 | Media |
| 156 | Akira Yamaoka | Clockwork Little Happiness | 3:24 | Silent Hill 3 | 7 | 2003 | Other | | 161 | Media |
| 157 | Akira Yamaoka | Please Love Me...Once More | 1:54 | Silent Hill 3 | 8 | 2003 | Other | | 200 | Media |
| 158 | Akira Yamaoka | A Stray Child | 5:28 | Silent Hill 3 | 9 | 2003 | Other | | 166 | Media |
| 159 | Akira Yamaoka | Innocent Moon | 1:38 | Silent Hill 3 | 10 | 2003 | Other | | 188 | Media |
| 160 | Akira Yamaoka | Maternal Heart | 3:02 | Silent Hill 3 | 11 | 2003 | Other | | 199 | Media |
| 161 | Akira Yamaoka | Letter ~ From The Lost Days | 3:54 | Silent Hill 3 | 12 | 2003 | Other | | 143 | Media |
| 162 | Akira Yamaoka | Dance With Night Wind | 5:21 | Silent Hill 3 | 13 | 2003 | Other | | 186 | Media |
| 163 | Akira Yamaoka | Never Forgive Me, Never Forget Me | 2:19 | Silent Hill 3 | 14 | 2003 | Other | | 144 | Media |
| 164 | Akira Yamaoka | Walk On Vanity Ruins | 2:44 | Silent Hill 3 | 16 | 2003 | Other | | 187 | Media |
| 165 | Akira Yamaoka | I Want Love | 2:45 | Silent Hill 3 | 17 | 2003 | Other | | 163 | Media |
| 166 | Akira Yamaoka | Heads #2 | 1:13 | Silent Hill 3 | 18 | 2003 | Other | | 194 | Media |
| 167 | Akira Yamaoka | Memory Of The Waters | 1:46 | Silent Hill 3 | 19 | 2003 | Other | | 142 | Media |
| 168 | Akira Yamaoka | Rain Of Blass Petals | 3:39 | Silent Hill 3 | 20 | 2003 | Other | | 194 | Media |
| 169 | Akira Yamaoka | Flower Crown Of Poppy | 2:13 | Silent Hill 3 | 21 | 2003 | Other | | 130 | Media |
| 170 | Akira Yamaoka | Sun | 1:47 | Silent Hill 3 | 22 | 2003 | Other | | 144 | Media |
| 171 | Akira Yamaoka | Uneternal Sleep | 1:00 | Silent Hill 3 | 23 | 2003 | Other | | 184 | Media |
| 172 | Akira Yamaoka | Hometown | 6:04 | Silent Hill 3 | 24 | 2003 | Other | | 167 | Media |
| 173 | Akira Yamaoka | I Want Love (Studio Mix) | 4:40 | Silent Hill 3 | 25 | 2003 | Other | | 226 | Media |
| 174 | Akira Yamaoka | Life (Unreleased) | 4:55 | Silent Hill 3 Special Mini Sound Track | 5 | 2003 | Game | | 128 | Media |
| 175 | Akira Yamaoka | Tender Sugar | 5:32 | Silent Hill 4 | 1 | | Other | | 128 | Media |
| 176 | Akira Yamaoka | Waverer | 2:54 | Silent Hill 4 | 2 | | Other | | 128 | Media |
| 177 | Akira Yamaoka | Fortunate Sleep -Noone Disturb Her Dead | 2:07 | Silent Hill 4 | 3 | | Other | | 128 | Media |
| 178 | Akira Yamaoka | Melancholy Requiem | 3:53 | Silent Hill 4 | 4 | | Other | | 128 | Media |
| 179 | Akira Yamaoka | Confinement | 2:27 | Silent Hill 4 | 5 | | Other | | 128 | Media |
| 180 | Akira Yamaoka | Drops of Silence | 2:49 | Silent Hill 4 | 6 | | Other | | 128 | Media |
| 181 | Akira Yamaoka | The Suicidal Clock Chime | 1:10 | Silent Hill 4 | 7 | | Other | | 128 | Media |
| 182 | Akira Yamaoka | Silent Circus | 2:55 | Silent Hill 4 | 8 | | Other | | 128 | Media |
| 183 | Akira Yamaoka | Traversing the Portals of Reality | 2:03 | Silent Hill 4 | 9 | | Other | | 128 | Media |
| 184 | Akira Yamaoka | Into the Depths of Self Discovery | 2:55 | Silent Hill 4 | 10 | | Other | | 128 | Media |
| 185 | Akira Yamaoka | Nightmarish Waltz | 3:09 | Silent Hill 4 | 13 | | Other | | 128 | Media |
| 186 | Akira Yamaoka | Pulsating Ambience | 3:04 | Silent Hill 4 | 14 | | Other | | 128 | Media |
| 187 | Akira Yamaoka | Your Rain | 4:42 | Silent Hill 4 | 15 | | Other | | 128 | Media |
| 188 | Akira Yamaoka | The Last Mariachi | 1:37 | Silent Hill 4 | 16 | | Other | | 128 | Media |
| 189 | Akira Yamaoka | Wounded Warsong | 3:12 | Silent Hill 4 | 17 | | Other | | 128 | Media |
| 190 | Akira Yamaoka | Underground Dawn -Never Come- | 2:12 | Silent Hill 4 | 18 | | Other | | 128 | Media |
| 191 | Akira Yamaoka | Fever Chill | 2:28 | Silent Hill 4 | 19 | | Other | | 128 | Media |
| 192 | Akira Yamaoka | Remodeling | 2:54 | Silent Hill 4 | 20 | | Other | | 128 | Media |
| 193 | Akira Yamaoka | Room of Angel | 7:08 | Silent Hill 4 | 21 | | Other | | 128 | Media |
| 194 | Akira Yamaoka | Waiting For You ~LIVE AT Heaven's Night~ (Unreleased Tunes) | 6:19 | Silent Hill 4 | 22 | | Other | | 128 | Media |
| 195 | Akitaka Tohyama | Stardust Fanfare | 0:08 | Katamari Damacy Soundtrack "Katamari Fortissimo Damacy" | 18 | 2004 | Game | | 207 | Media |
| 196 | Akitaka Tohyama, Kenji Ninuma | The Moon and the Prince | 5:30 | Katamari Damacy Soundtrack "Katamari Fortissimo Damacy" | 4 | 2004 | Game | | 185 | Media |
| 197 | Akito Nakatsuka | Overworld BGM | 1:34 | Luigi B-Side Music Nintendo Sound Selection Vol.3 | 19 | 2005 | Game | | 132 | Media |
| 198 | Akron, Family | Before And Again | 4:36 | Akron/Family | 1 | 2005 | | | 192 | Media |
| 199 | Akron, Family | Suchness | 3:26 | Akron/Family | 2 | 2005 | | | 192 | Media |
| 200 | Akron, Family | I'll Be On The Water | 3:25 | Akron/Family | 5 | 2005 | | | 192 | Media |
| 201 | Akron, Family | Running, Returning | 4:33 | Akron/Family | 6 | 2005 | (253) | | 192 | Media |
| 202 | Akron, Family | Afford | 3:58 | Akron/Family | 7 | 2005 | | | 192 | Media |
| 203 | Akron, Family | Interlude: Ak Ak Was The Boat They Sailed In On | 2:31 | Akron/Family | 8 | 2005 | | | 192 | Media |
| 204 | Akron, Family | Sorrow Boy | 3:43 | Akron/Family | 9 | 2005 | | | 192 | Media |
| 205 | Akron, Family | Shoes | 3:42 | Akron/Family | 10 | 2005 | | | 192 | Media |
| 206 | Akron, Family | Lumen | 5:30 | Akron/Family | 11 | 2005 | | | 192 | Media |
| 207 | Akron, Family | How Do I Know | 2:30 | Akron/Family | 12 | 2005 | | | 192 | Media |
| 208 | Akron, Family | Franny/You're Human | 5:58 | Akron/Family | 13 | 2005 | | | 192 | Media |
| 209 | Akron, Family | Untitled | 6:24 | Akron/Family | 14 | 2005 | | | 192 | Media |
| 210 | Akron/Family | Love, Love, Love (everyone) | 2:01 | Love Is Simple | 1 | 2007 | Folk/Rock | | 224 | Media |
| 211 | Akron/Family | Ed is a Portal | 7:31 | Love Is Simple | 2 | 2007 | Folk/Rock | | 262 | Media |
| 212 | Akron/Family | Don't be afraid, you're already dead | 4:35 | Love Is Simple | 3 | 2007 | Folk/Rock | | 260 | Media |
| 213 | Akron/Family | I've Got Some Friends | 3:09 | Love Is Simple | 4 | 2007 | Folk/Rock | | 257 | Media |
| 214 | Akron/Family | Lake SongNew Ceremonial Music for Moms | 7:24 | Love Is Simple | 5 | 2007 | Folk/Rock | | 258 | Media |
| 215 | Akron/Family | There's So Many Colors | 8:11 | Love Is Simple | 6 | 2007 | Folk/Rock | | 258 | Media |
| 216 | Akron/Family | Crickets | 3:59 | Love Is Simple | 7 | 2007 | Folk/Rock | | 257 | Media |
| 217 | Akron/Family | Phenomena | 3:46 | Love Is Simple | 8 | 2007 | Folk/Rock | | 258 | Media |
| 218 | Akron/Family | Pony's OG | 6:06 | Love Is Simple | 9 | 2007 | Folk/Rock | | 224 | Media |
| 219 | Akron/Family | Of All The Things | 7:41 | Love Is Simple | 10 | 2007 | Folk/Rock | | 258 | Media |
| 220 | Akron/Family | Love, Love, Love (Reprise) | 3:06 | Love Is Simple | 11 | 2007 | Folk/Rock | | 258 | Media |
| 221 | Akron/Family | Blessing Force | 9:29 | Meek Warrior | 1 | 2006 | Alternative | | 260 | Media |
| 222 | Akron/Family | Gone Beyond | 3:22 | Meek Warrior | 2 | 2006 | Alternative | | 258 | Media |
| 223 | Akron/Family | The Meek Warrior | 2:16 | Meek Warrior | 3 | 2006 | Alternative | | 259 | Media |
| 224 | Akron/Family | No Space in This Realm | 5:12 | Meek Warrior | 4 | 2006 | Alternative | | 257 | Media |
| 225 | Akron/Family | Lightning Bolt of Compassion | 4:10 | Meek Warrior | 5 | 2006 | Alternative | | 257 | Media |
| 226 | Akron/Family | The Rider (Dolphin Song) | 7:20 | Meek Warrior | 6 | 2006 | Alternative | | 258 | Media |
| 227 | Akron/Family | Love and Space | 3:37 | Meek Warrior | 7 | 2006 | Alternative | | 257 | Media |
